The breakdown
Plan
Every work package in this project, in the order the work is decomposed.
Solid
The breakdown as it stands, in the order the work is decomposed.
| Item | Level | Status | Starts | Finishes | Estimate |
|---|---|---|---|---|---|
| Phase | In progress | 2026-05-03 | 2026-12-31 | Not sized | |
| Work package | Done | 2026-05-03 | 2026-06-04 | Not sized | |
| Work package | Done | 2026-06-07 | 2026-07-02 | Not sized | |
| Work package | Done | 2026-06-21 | 2026-07-16 | Not sized | |
| Work package | In progress | 2026-07-05 | 2026-10-15 | Not sized | |
| Work package | In progress | 2026-07-19 | 2026-10-29 | Not sized | |
| Work package | In progress | 2026-08-02 | 2026-11-26 | Not sized | |
| Work package | Not started | 2026-10-18 | 2026-12-03 | Not sized | |
| Work package | Blocked | 2026-11-01 | 2026-12-17 | Not sized | |
| Work package | Not started | 2026-12-20 | 2026-12-31 | Not sized | |
| Phase | Not started | 2027-01-03 | 2027-07-01 | Not sized | |
| Work package | Not started | 2027-01-03 | 2027-04-01 | Not sized | |
| Work package | Not started | 2027-01-03 | 2027-04-29 | Not sized | |
| Work package | Not started | 2027-05-02 | 2027-05-27 | Not sized | |
| Work package | Not started | 2027-03-07 | 2027-05-27 | Not sized | |
| Work package | Not started | 2027-05-30 | 2027-07-01 | Not sized | |
| Phase | Not started | 2027-07-04 | 2028-03-02 | Not sized | |
| Work package | Not started | 2027-07-04 | 2027-07-29 | Not sized | |
| Work package | Not started | 2027-08-01 | 2027-09-30 | Not sized | |
| Work package | Not started | 2027-10-03 | 2028-01-27 | Not sized | |
| Work package | Not started | 2028-01-02 | 2028-03-02 | Not sized | |
| Phase | In progress | 2026-05-03 | 2028-03-02 | Not sized | |
| Work package | In progress | 2026-05-03 | 2028-03-02 | Not sized | |
| Work package | In progress | 2026-08-02 | 2028-03-02 | Not sized | |
| Phase | Done | 2026-06-25 | 2026-06-25 | Not sized | |
| Phase | Done | 2026-07-02 | 2026-07-02 | Not sized | |
| Phase | Done | 2026-07-16 | 2026-07-16 | Not sized | |
| Phase | Not started | 2026-12-31 | 2026-12-31 | Not sized | |
| Phase | Not started | 2026-12-31 | 2026-12-31 | Not sized | |
| Phase | Not started | 2027-05-27 | 2027-05-27 | Not sized | |
| Phase | Not started | 2027-07-01 | 2027-07-01 | Not sized | |
Tulsa site selectedFilled in | Phase | Not started | 2027-09-30 | 2027-09-30 | Not sized |
How to read this breakdown
- Indentation and level
- Each row sits under the one it belongs to, and the level column names it in the words this project uses: phase, deliverable, work package, task.
- A diamond, marking a milestone
- A dated marker with no duration, no effort and no cost. It either happened on its date or it did not.
- Filled in
- Written by the planning engine to complete the breakdown, and not yet confirmed by a person. It counts against Tuning until somebody confirms or corrects it.
- Control account
- The level where scope, schedule and budget are managed together and where performance is reported from.
- Status
- Not started, in progress, in review, blocked, done or cancelled. Always spelled out, never carried by color alone.
- Not sized
- No estimate recorded. Unsized work is left out of forecasts entirely rather than guessed at, so it is named here instead.